Top 20 Rottweiler Scores!
Rank | Quiz Name | User | Correct Score | Point Score | Time Taken | Amount Correct | Total Questions |
---|---|---|---|---|---|---|---|
1 | Rottweiler Challenge Quiz | Max | 91 | 11 out of 11 | 00:01:18 | 11 out of 12 | 12 |
2 | Rottweiler Challenge Quiz | ED ANGEL | 91 | 11 out of 11 | 00:01:39 | 11 out of 12 | 12 |
3 | Rottweiler Challenge Quiz | riley | 91 | 11 out of 11 | 00:01:47 | 11 out of 12 | 12 |
4 | Rottweiler Challenge Quiz | riley | 83 | 10 out of 11 | 00:02:07 | 10 out of 12 | 12 |
5 | Rottweiler Challenge Quiz | william | 75 | 9 out of 11 | 00:01:21 | 9 out of 12 | 12 |
6 | Rottweiler Challenge Quiz | riley | 75 | 9 out of 11 | 00:02:39 | 9 out of 12 | 12 |
7 | Rottweiler Challenge Quiz | K | 75 | 9 out of 11 | 00:02:55 | 9 out of 12 | 12 |
8 | Rottweiler Challenge Quiz | Joseph | 66 | 8 out of 11 | 00:00:55 | 8 out of 12 | 12 |
9 | Rottweiler Challenge Quiz | jim | 66 | 8 out of 11 | 00:01:11 | 8 out of 12 | 12 |
10 | Rottweiler Challenge Quiz | william | 66 | 8 out of 11 | 00:01:21 | 8 out of 12 | 12 |
11 | Rottweiler Challenge Quiz | syd | 66 | 8 out of 11 | 00:02:38 | 8 out of 12 | 12 |
12 | Rottweiler Challenge Quiz | Richard | 66 | 8 out of 11 | 00:03:00 | 8 out of 12 | 12 |
13 | Rottweiler Challenge Quiz | Sammy | 58 | 7 out of 11 | 00:01:23 | 7 out of 12 | 12 |
14 | Rottweiler Challenge Quiz | Ya | 50 | 6 out of 11 | 00:02:17 | 6 out of 12 | 12 |
15 | Rottweiler Challenge Quiz | ryan | 50 | 6 out of 11 | 00:02:42 | 6 out of 12 | 12 |
16 | Rottweiler Challenge Quiz | bill | 41 | 5 out of 11 | 00:02:18 | 5 out of 12 | 12 |
17 | Rottweiler Challenge Quiz | 33 | 4 out of 11 | 00:03:00 | 4 out of 12 | 12 | |
18 | Rottweiler Challenge Quiz | Brad | 16 | 2 out of 11 | 00:03:00 | 2 out of 12 | 12 |
19 | Rottweiler Challenge Quiz | 0 | 0 out of 11 | 00:03:00 | 0 out of 12 | 12 |
Rottweiler Uploads
We will review and post soon!