All TOP scores are VERIFIED as one time quiz takers!
Top 20 FCR Scores!
| Rank | Quiz Name | User | Correct Score | Point Score | Time Taken | Amount Correct | Total Questions |
|---|---|---|---|---|---|---|---|
| 1 | FCR Challenge | Anya | 100 | 12 out of 12 | 00:01:42 | 12 out of 12 | 12 |
| 2 | FCR Challenge | Mary Lemay | 100 | 12 out of 12 | 00:01:50 | 12 out of 12 | 12 |
| 3 | FCR Challenge | Joanne | 91 | 11 out of 12 | 00:01:59 | 11 out of 12 | 12 |
| 4 | FCR Challenge | Peggy Richards | 91 | 11 out of 12 | 00:02:15 | 11 out of 12 | 12 |
| 5 | FCR Challenge | Finka | 91 | 11 out of 12 | 00:02:16 | 11 out of 12 | 12 |
| 6 | FCR Challenge | Booker | 91 | 11 out of 12 | 00:02:48 | 11 out of 12 | 12 |
| 7 | FCR Challenge | Re | 83 | 10 out of 12 | 00:01:23 | 10 out of 12 | 12 |
| 8 | FCR Challenge | DOug | 83 | 10 out of 12 | 00:01:29 | 10 out of 12 | 12 |
| 9 | FCR Challenge | Sue | 83 | 10 out of 12 | 00:01:54 | 10 out of 12 | 12 |
| 10 | FCR Challenge | Sculls | 83 | 10 out of 12 | 00:02:02 | 10 out of 12 | 12 |
| 11 | FCR Challenge | kw | 83 | 10 out of 12 | 00:02:29 | 10 out of 12 | 12 |
| 12 | FCR Challenge | Ll | 83 | 10 out of 12 | 00:02:32 | 10 out of 12 | 12 |
| 13 | FCR Challenge | Malcolm | 83 | 10 out of 12 | 00:02:36 | 10 out of 12 | 12 |
| 14 | FCR Challenge | Andrea Ahnmark | 83 | 10 out of 12 | 00:02:37 | 10 out of 12 | 12 |
| 15 | FCR Challenge | Helen | 83 | 10 out of 12 | 00:02:46 | 10 out of 12 | 12 |
| 16 | FCR Challenge | Birdztheword | 83 | 10 out of 12 | 00:02:48 | 10 out of 12 | 12 |
| 17 | FCR Challenge | Phillips Melissa | 83 | 10 out of 12 | 00:02:58 | 10 out of 12 | 12 |
| 18 | FCR Challenge | 83 | 10 out of 12 | 00:03:00 | 10 out of 12 | 12 | |
| 19 | FCR Challenge | Ava | 83 | 10 out of 12 | 00:03:00 | 10 out of 12 | 12 |
| 20 | FCR Challenge | fred | 75 | 9 out of 12 | 00:01:33 | 9 out of 12 | 12 |
FCR Uploads-Unleash the Retrievers!
We will review and post soon!








